Calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
10:00 AM - Interclub #4 - Burngoogee
29
30
1
2
3
4
5
Upcoming locations
2023 events
| Date | Event | Start time |
|---|---|---|
| 1 March 2023 | Autumn park & street - Week 1 | 5:30 pm - 6:00 pm |
| 8 March 2023 | Autumn park & street - Week 2 | 5:30 pm - 6:00 pm |
| 15 March 2023 | Autumn park & street - Week 3 | 5:30 pm - 6:00 pm |
| 22 March 2023 | Autumn park & street - Week 4 | 5:30 pm - 6:00 pm |
| 29 March 2023 | Autumn park & street - Week 5 | 5:30 pm - 6:00 pm |
| 16 April 2023 | Interclub #2 - Rowdy Flat | 10:00 am - 11:00 am |
| 7 May 2023 | Nail Can Hill Run | 8:00 am - 10:00 am |
| 14 May 2023 | Try O - Mother's Day special! | 10:00 am - 2:00 pm |
| 21 May 2023 | Intro to Orienteering and training day - Session 1 | 10:00 am - 12:00 pm |
| 28 May 2023 | Interclub #3 - Narrandera | 10:00 am - 11:00 am |
| 4 June 2023 | Intro to Orienteering and training day - Session 2 | 10:00 am - 12:00 pm |
| 18 June 2023 | Interclub #1 - Wolfram | 10:00 am - 11:00 am |
| 2 July 2023 | Intro to Orienteering and training day - Session 3 | 10:00 am - 12:00 pm |
| 9 July 2023 | Interclub #4 - Walbundrie | 10:00 am - 11:00 am |
| 23 July 2023 | Intro to Orienteering and training day - Session 4 | 10:00 am - 12:00 pm |
| 30 July 2023 | Interclub #5 - Burngoogee | 10:00 am - 11:00 am |
| 13 August 2023 | Interclub #6 - Nail Can Hill | 10:00 am - 11:00 am |
| 20 August 2023 | Intro to Orienteering and training day - Session 5 | 10:00 am - 12:00 pm |
| 28 October 2023 | Vic Series MTBO (day 1) and AWOC MTBO Champs | 1:00 pm - 2:00 pm |
| 29 October 2023 | Vic Series MTBO (day 2) | 10:00 am - 11:00 am |
| 5 November 2023 | AWOC Bush O Champs | 10:00 am - 11:00 am |
| 8 November 2023 | Spring park & street - Week 1 | 5:30 pm - 6:00 pm |
| 15 November 2023 | Spring park & street - Week 2 | 5:30 pm - 6:00 pm |
| 19 November 2023 | AWOC DuO Champs | 10:00 am - 11:00 am |
| 22 November 2023 | Spring park & street - Week 3 | 5:30 pm - 6:00 pm |
| 29 November 2023 | Spring park & street - Week 4 | 5:30 pm - 6:00 pm |
| 3 December 2023 | 2023 End-of-Year Function and AGM | 5:00 pm - 8:00 pm |
| 26 January 2024 - 28 January 2024 | High O 2024 | All Day |
| 7 April 2024 | Intro to Orienteering and training day - Session 1 | 10:00 am - 12:00 pm |
| 14 April 2024 | Intro to Orienteering and training day - Session 2 | 10:00 am - 12:00 pm |
| 28 April 2024 | Interclub #1 - 9 Mile Reserve | 10:00 am - 11:00 am |
| 19 May 2024 | Intro to Orienteering and training day - Session 3 | 10:00 am - 12:00 pm |
| 26 May 2024 | Interclub #2 - Burngoogee | 10:00 am - 11:00 am |
| 16 June 2024 | Intro to Orienteering and training day - Session 3 | 10:00 am - 12:00 pm |
| 22 June 2024 | Vic Series #6 - Kangaroo Crossing West | 10:00 am - 12:00 pm |
| 22 June 2024 | Vic Series #3 - Racecourse Creek | 12:00 pm - 2:00 pm |
| 23 June 2024 | Vic Series #4 and Interclub #3 - Beechworth Gorge | 10:00 am - 12:00 pm |
| 7 July 2024 | Interclub #4 - Narrandera | 10:00 am - 11:00 am |
| 14 July 2024 | Intro to Orienteering and training day - Session 4 | 10:00 am - 12:00 pm |
| 28 July 2024 | Interclub #5 - Goombargana | 10:00 am - 11:00 am |
| 11 August 2024 | AWOC DuO Champs | 10:00 am - 11:00 am |
| 13 October 2024 | Interclub #6 - Little Burngoogee | 10:00 am - 11:00 am |
| 27 October 2024 | AWOC MTBO Champs | 10:00 am - 11:00 am |
| 3 November 2024 | AWOC Bush O Champs | 10:00 am - 11:00 am |
| 1 December 2024 | 2024 End-of-Year Function and AGM | 5:00 pm - 8:00 pm |
| 29 June 2025 | Beechworth CATI | 10:00 am - 12:00 pm |
| 13 July 2025 | Interclub #5 - 9 Mile Reserve | 10:00 am - 11:00 am |
| 27 July 2025 | White Box Rise CATI | 10:00 am - 12:00 pm |
| 10 August 2025 | Interclub #6 - Pomingalarna | 10:00 am - 11:00 am |
| 24 August 2025 | Baranduda CATI | 10:00 am - 12:00 pm |
