Week 3 of our Autumn park & street series was held around Noreuil Park and Gateway Island. Many of the tracks around Gateway Island have become overgrown following last year’s floods but the control locations used provided good route choice and challenging decisions for which to get. And for the first time we had a control up on the old rail line, halfway across one of the old bridges.
Peter Mousley topped the Run class with Emma Flower not far behind.
Rick Armstrong made it a hattrick of wins in the new Walk class, but by the barest of margins – Matt and Indiana Flower were just 10 points behind! If that wasn’t close enough, Norm McCann would have tied Rick on points but was 5 seconds overtime and incurred a 30 point penalty to finish in third place. Those seconds count!
No riders this week.
Thanks to course setter Rob Simmons, who also provided some map updates.
Full results and GPS tracks for Run, Walk and Ride.
Results
Date: 15 March 2023
Series: Autumn Park & Street – Week 3
Map: Noreuil-Linc
Type: MapRun Score O
Duration: 45 mins
RUN (max 540 points) | ||||||
Result | Name | Time | Distance | min/km | Gross | Net |
1 | Peter Mousley | 42:09 | 8.07 | 5:13 | 400 | 400 |
2 | Emma Flower | 42:15 | 7.57 | 5:34 | 360 | 360 |
3 | Nicholas Mousley | 39:10 | 7.66 | 5:06 | 310 | 310 |
4 | Joanne Deacon | 47:19 | 7.26 | 6:31 | 210 | 120 |
5 | Nerida & Harry Boyd | 45:57 | 3.53 | 13:01 | 90 | 60 |
WALK (max 540 points) | ||||||
Result | Name | Time | Distance | min/km | Gross | Net |
1 | Rick Armstrong | 41:55 | 4.60 | 9:06 | 220 | 220 |
2 | Matt & Indiana Flower | 40:10 | 4.11 | 9:46 | 210 | 210 |
3 | Norm McCann | 45:05 | 4.89 | 9:13 | 220 | 190 |
4 | Kristy & Lachlan Clement | 34:23 | 3.36 | 10:13 | 80 | 80 |
5 | Claire Sandford | 45:45 | 3.67 | 12:27 | 50 | 20 |
RIDE (max 540 points) | ||||||
Result | Name | Time | Distance | min/km | Gross | Net |
(no competitors) |